ENERGY STAR Qualified Clothes Washers

Find appliance parts, free repair help, maintenance tips, recall information, and more.

Resources & Repair

Appliance Accessories
Appliance Repair Manuals
[More]

Appliance Parts

By Type

Air Conditioner Parts
Dishwasher Parts
Dryer Parts
Freezer Parts
Oven Parts
Range Parts
Refrigerator Parts
Stove Parts
Washing Machine Parts
[More]

By Brand

Amana Parts
Frigidaire Parts
GE Parts
Jenn Air Parts
Kenmore Parts
Maytag Parts
Sears Parts
Whirlpool Parts
[More]

ENERGY STAR Qualified Clothes Washers

Back to the Appliance Repair resource page.

Brand Model Product Name Volume (cubic feet) kWh/ year Modified Energy Factor (MEF) Federal Standard (MEF) Percent Better Water Factor Annual Water Use (gallons/ year) Active Active Date
Amana NAV3330EW 3.38 420 1.42 1.04 37% 10.5 13,912 Yes 3/17/2004
Amana NAV8800EW 3.33 420 1.42 1.04 37% 10.5 13,706 Yes 3/17/2004
Ariston AW 120 1.92 143 1.92 1.04 85% 5.0 3,763 Yes 8/4/2004
Ariston AWD 120 1.92 143 1.92 1.04 85% 5.0 3,763 Yes 8/4/2004
(Asko) (W600) (1.90) (182) (1.62) (1.04) (56%) (9.0) (6,703) (No) (9/7/1999)
Asko W6021 1.96 209 1.66 1.04 59% 7.5 5,749 Yes 1/29/2002
(Asko) (W620) (1.90) (177) (1.63) (1.04) (57%) (9.0) (6,703) (No) (9/7/1999)
(Asko) (W6221) (1.96) (209) (1.58) (1.04) (52%) (7.5) (5,749) (No) (1/29/2002)
(Asko) (W640) (1.90) (181) (1.88) (1.04) (81%) (9.1) (6,778) (No) (9/7/1999)
Asko W6441 1.96 189 1.74 1.04 67% 7.5 5,749 Yes 1/29/2003
Asko W6461 2.04 127 2.50 1.04 140% 6.9 5,486 Yes 1/26/2005
(Asko) (W660) (1.90) (176) (1.92) (1.04) (85%) (9.0) (6,703) (No) (9/7/1999)
Asko W6761 1.96 189 1.84 1.04 77% 7.5 5,749 Yes 1/29/2003
Asko WCAM1812 2.46 217 2.50 1.04 140% 7.5 7,213 Yes 7/22/2003
(Avanti) (W1092F) (1.77) (227) (1.48) (1.04) (42%) (10.6) (7,376) (No) (3/15/2000)
Bosch WFL2060UC Axxis 1.85 194 1.80 1.04 73% 6.5 4,692 Yes 3/27/2002
Bosch WFMC2100UC Essence 3.31 170 2.13 1.04 105% 4.7 6,150 Yes 6/1/2005
Bosch WFMC3200UC Nexxt 3.31 186 2.10 1.04 102% 5.3 6,877 Yes 11/3/2003
Bosch WFMC4300UC DLX 3.31 182 2.31 1.04 122% 4.6 5,956 Yes 6/1/2005
Bosch WFMC6400UC Nexxt premium 3.31 178 2.20 1.04 112% 4.5 5,839 Yes 11/3/2003
Bosch WFR2460UC Axxis+ 1.85 184 2.08 1.04 100% 5.7 4,155 Yes 3/27/2002
Danby Designer DWM5500W-1 1.70 154 1.80 1.04 73% 6.6 4,418 Yes 11/6/2003
Equator EW 510 1.70 200 1.90 1.04 83% 8.1 5,405 Yes 5/9/2005
Equator EZ 1612 V 1.92 135 2.04 1.04 96% 4.9 3,650 Yes 12/16/2002
Equator EZ 1710 V 1.70 207 1.90 1.04 83% 8.1 5,405 Yes 5/9/2005
Equator EZ 2512 CEE 1.60 125 1.83 1.04 76% 6.0 3,763 Yes 12/16/2002
(Equator) (EZ 3600 CEE) (1.90) (200) (1.73) (1.04) (66%) (10.0) (7,478) (No) (2/4/1999)
Equator EZ 3612 CEE 1.92 143 1.92 1.04 85% 5.0 3,763 Yes 12/16/2002
Equator EZ 3710 CEE 1.70 207 1.90 1.04 83% 8.1 5,405 Yes 5/9/2005
Eurotech EWC177 2.46 217 2.50 1.04 140% 7.5 7,213 Yes 7/22/2003
Eurotech EWF150 1.60 241 1.45 1.04 39% 11.6 7,301 Yes 8/16/2002
Eurotech EWF172 2.50 306 1.52 1.04 46% 8.0 7,879 Yes 8/16/2002
Eurotech EWF272EL 2.40 212 2.66 1.04 156% 7.3 6,868 Yes 3/25/2004
(Fisher & Paykel) (GWL10) (Ecosmart) (3) (298) (2.20) (1.04) (112%) (8.9) (10,466) (No) (12/10/1999)
Fisher & Paykel GWL11 Ecosmart 3 217 1.91 1.04 84% 8.5 9,937 Yes 10/24/2002
Fisher & Paykel IWL12 Intuitive 3 208 1.86 1.04 79% 12.9 15,123 Yes 2/25/2004
Frigidaire FTF2140E 3 247 1.82 1.04 75% 5.6 6,633 Yes 12/16/2004
Frigidaire FTF530E 2.65 142 1.82 1.04 75% 8.4 8,726 Yes 12/16/2004
(Frigidaire) (FTF630A) (2.65) (183) (1.72) (1.04) (66%) (10.0) (10,346) (No) (7/26/2001)
(Frigidaire) (FTR630A) (2.65) (183) (1.72) (1.04) (66%) (10.0) (10,346) (No) (7/26/2001)
Frigidaire FWFB9200E 3 215 1.98 1.04 90% 5.1 6,033 Yes 1/31/2005
(Frigidaire) (FWTB8200D) (2.65) (237) (1.77) (1.04) (70%) (8.6) (8,882) (No) (4/17/2004)
(Frigidaire) (FWTBB30D) (Super Plus) (2.65) (226) (1.95) (1.04) (88%) (8.4) (8,757) (No) (1/21/2004)
Frigidaire GLEH1642D 2.65 225 1.74 1.04 67% 8.6 8,882 Yes 4/17/2004
Frigidaire GLGH1642D 2.65 225 1.74 1.04 67% 8.6 8,882 Yes 4/17/2004
(Frigidaire) (GLTF1040A) (2.65) (246) (1.68) (1.04) (62%) (9.4) (9,796) (No) (12/3/2001)
Frigidaire GLTF1240A 2.65 341 1.51 1.04 45% 9.4 9,806 Yes 7/26/2001
Frigidaire GLTF1670A Gallery 2.65 341 1.51 1.04 45% 9.4 9,806 Yes 7/26/2001
Frigidaire GLTF2070 2.65 270 1.80 1.04 73% 9.8 10,191 Yes 1/5/2004
Frigidaire GLTF2070D 2.65 226 1.95 1.04 88% 8.4 8,757 Yes 1/21/2004
Frigidaire GLTF2940E 3 215 1.98 1.04 90% 5.1 6,033 Yes 2/22/2005
Frigidaire GLTR1670A Gallery 2.65 341 1.51 1.04 45% 9.4 9,806 Yes 7/26/2001
Frigidaire GSTF1670A 2.65 341 1.51 1.04 45% 9.4 9,806 Yes 9/27/2001
(Frigidaire) (GSTF1670D) (2.65) (237) (1.77) (1.04) (70%) (8.6) (8,882) (No) (7/19/2004)
(Frigidaire) (GSTF7200D) (2.65) (226) (1.95) (1.04) (88%) (8.4) (8,757) (No) (4/17/2004)
Frigidaire GSTR1670A 2.65 341 1.51 1.04 45% 9.4 9,806 Yes 9/27/2001
(Frigidaire) (GSTR1670D) (2.65) (237) (1.77) (1.04) (70%) (8.6) (8,882) (No) (7/19/2004)
Frigidaire LEH1642D 2.65 225 1.74 1.04 67% 8.6 8,882 Yes 4/17/2004
Frigidaire LGH1642D 2.65 225 1.74 1.04 67% 8.6 8,882 Yes 4/17/2004
(Frigidaire) (LTF1670D) (2.65) (237) (1.77) (1.04) (70%) (8.6) (8,882) (No) (4/17/2004)
Frigidaire LTF2140E 3 247 1.82 1.04 75% 5.6 6,633 Yes 1/31/2005
Frigidaire LTF2940E 3 215 1.98 1.04 90% 5.1 6,033 Yes 1/31/2005
Frigidaire LTF530D 2.65 142 1.91 1.04 84% 8.4 8,747 Yes 4/17/2004
General Electric S5200EWW 3.45 330 1.51 1.04 45% 11.5 15,499 Yes 6/9/2004
General Electric S8000EWW 3.45 346 1.46 1.04 40% 11.5 15,580 Yes 6/9/2004
General Electric WHDRE526E 3.45 330 1.51 1.04 45% 11.5 15,499 Yes 9/1/2004
General Electric WHRE5260E 3.45 336 1.47 1.04 41% 11.4 15,431 Yes 2/9/2004
General Electric WHSE5240D 3.15 302 1.52 1.04 46% 12.1 14,929 Yes 8/29/2003
General Electric WNRD2050D 3.45 320 1.49 1.04 43% 11.9 16,026 Yes 7/8/2003
General Electric WPGT9350C*** Harmony 3.53 422 1.45 1.04 39% 7.0 9,653 Yes 3/28/2003
General Electric WPGT9360E** 3.53 269 1.98 1.04 90% 7.1 9,797 Yes 12/6/2004
General Electric WPRB8050D 3.45 346 1.46 1.04 40% 11.5 15,580 Yes 6/18/2003
General Electric WPRB9110D 3.45 257 1.54 1.04 48% 11.6 15,661 Yes 6/18/2003
General Electric WPRB9220D** 3.45 368 1.50 1.04 44% 10.8 14,660 Yes 10/30/2003
General Electric WPXH214A** 2.65 334 1.47 1.04 41% 9.0 9,349 Yes 12/18/2000
General Electric WSERE526F 3.45 330 1.51 1.04 45% 11.5 15,499 Yes 3/2/2005
General Electric WSXH208A** 2.65 250 1.64 1.04 58% 9.1 9,453 Yes 9/26/2000
Gibson GTF1040C 2.65 341 1.51 1.04 45% 9.4 9,806 Yes 8/29/2003
(Gibson) (GTR1040C) (2.65) (341) (1.51) (1.04) (45%) (9.4) (9,806) (No) (8/29/2003)
Imperial LFW201E 2.65 246 1.68 1.04 62% 9.4 9,796 Yes 1/29/2001
Kenmore 1584#40** 3.16 319 1.44 1.04 38% 11.9 14,728 Yes 3/9/2004
Kenmore 1585* 3.16 319 1.44 1.04 38% 11.9 14,728 Yes 3/9/2004
Kenmore 1586#40** 3.16 319 1.44 1.04 38% 11.9 14,728 Yes 3/9/2004
Kenmore 1594#40** 3.14 303 1.49 1.04 43% 12.0 14,820 Yes 3/9/2004
Kenmore 1595#40** 3.14 303 1.49 1.04 43% 12.0 14,820 Yes 3/9/2004
Kenmore 1596#40** 3.14 303 1.49 1.04 43% 12.0 14,820 Yes 3/9/2004
Kenmore 1673*50+ 3.16 308 1.51 1.04 45% 11.2 13,837 Yes 3/23/2005
Kenmore 1674*50+ 3.16 308 1.51 1.04 45% 11.2 13,837 Yes 3/23/2005
Kenmore 1675*50+ 3.16 308 1.51 1.04 45% 11.2 13,837 Yes 3/23/2005
Kenmore 1685*50+ 3.16 285 1.54 1.04 48% 11.7 14,481 Yes 3/23/2005
Kenmore 1686*50+ 3.16 285 1.54 1.04 48% 11.7 14,481 Yes 3/23/2005
Kenmore 1688*50+ 3.16 285 1.54 1.04 48% 11.7 14,481 Yes 3/23/2005
Kenmore 1692*50+ 3.14 305 1.46 1.04 40% 11.8 14,524 Yes 3/23/2005
Kenmore 1694*50+ 3.14 305 1.46 1.04 40% 11.8 14,524 Yes 3/23/2005
Kenmore 1696*50+ 3.14 305 1.46 1.04 40% 11.8 14,524 Yes 3/23/2005
Kenmore 1697*50+ 3.14 311 1.50 1.04 44% 12.3 15,078 Yes 3/23/2005
Kenmore 1698*50+ 3.14 311 1.50 1.04 44% 12.3 15,078 Yes 3/23/2005
(Kenmore) (2106*) (3.01) (337) (1.50) (1.04) (44%) (8.1) (9,569) (No) (7/12/2000)
(Kenmore) (2108*) (3.01) (337) (1.50) (1.04) (44%) (8.1) (9,569) (No) (7/12/2000)
Kenmore 2206*10+ Elite Calypso 3.01 297 1.67 1.04 61% 7.0 8,236 Yes 5/3/2001
Kenmore 2208*10+ 3.01 297 1.67 1.04 61% 7.0 8,236 Yes 5/3/2001
Kenmore 2408*20+ Elite Calypso 3.01 297 1.67 1.04 61% 7.0 8,236 Yes 2/27/2003
Kenmore 2506*50+ 3.01 288 1.69 1.04 63% 6.8 8,047 Yes 3/22/2005
Kenmore 2508*50+ 3.01 288 1.69 1.04 63% 6.8 8,047 Yes 3/22/2005
Kenmore 4282*20+ HE3 3.18 268 1.81 1.04 74% 4.4 5,435 Yes 9/28/2001
(Kenmore) (4283*) (3.18) (282) (1.60) (1.04) (54%) (4.4) (5,435) (No) (9/28/2001)
Kenmore 4292*20+ HE3t 3.18 278 1.96 1.04 88% 4.4 5,522 Yes 6/14/2001
(Kenmore) (4293*) (HE3t) (3.18) (286) (1.70) (1.04) (63%) (4.4) (5,522) (No) (6/14/2001)
Kenmore 4390*20+ 3.18 278 1.96 1.04 88% 4.4 5,522 Yes 1/23/2003
(Kenmore) (4404) (2.65) (226) (1.86) (1.04) (79%) (7.5) (7,801) (No) (1/5/2004)
Kenmore 4405 3 219 1.99 1.04 92% 4.9 5,762 Yes 12/16/2004
(Kenmore) (4407) (2.65) (196) (2.07) (1.04) (99%) (5.9) (6,098) (No) (6/23/2003)
Kenmore 4408 3 230 2 1.04 92% 4.7 5,574 Yes 1/31/2005
Kenmore 4409 3 230 2 1.04 92% 4.7 5,574 Yes 1/31/2005
Kenmore 4410 2.65 246 1.68 1.04 62% 9.4 9,796 Yes 7/7/2003
(Kenmore) (4414) (2.65) (226) (1.86) (1.04) (79%) (7.5) (7,801) (No) (1/5/2004)
Kenmore 4415 3 219 1.99 1.04 92% 4.9 5,762 Yes 12/16/2004
Kenmore 4482*30+ HE3 3.18 268 1.81 1.04 74% 4.4 5,435 Yes 8/29/2003
Kenmore 4483*20+ HE3 3.18 268 1.81 1.04 74% 4.3 5,323 Yes 8/29/2003
Kenmore 4483*30+ HE3 3.18 268 1.81 1.04 74% 4.4 5,435 Yes 1/23/2003
Kenmore 4492*20+ HE3t 3.18 278 1.96 1.04 88% 4.4 5,522 Yes 1/23/2003
Kenmore 4492*30+ 3.18 278 1.96 1.04 88% 4.1 5,111 Yes 10/8/2004
Kenmore 4493*20+ HE3t 3.18 278 1.96 1.04 88% 4.4 5,522 Yes 1/23/2003
Kenmore 4493*30+ HE3t 3.18 278 1.96 1.04 88% 4.1 5,111 Yes 1/23/2003
Kenmore 4508*40+ HE4t 3.30 215 2.19 1.04 111% 4.0 5,200 Yes 1/18/2005
Kenmore 4509*40+ HE4t 3.30 215 2.19 1.04 111% 4.0 5,200 Yes 1/18/2005
Kenmore 4586#40** HE3 3.30 176 2.03 1.04 95% 4.3 5,575 Yes 8/23/2004
Kenmore 4587#40** 3.30 176 2.03 1.04 95% 4.3 5,575 Yes 8/23/2004
Kenmore 4596* 3.30 188 2.03 1.04 95% 4.3 5,588 Yes 10/2/2004
Kenmore 4597* 3.30 188 2.03 1.04 95% 4.3 5,588 Yes 10/2/2004
Kenmore 4598#40** He4t 3.30 215 2.19 1.04 111% 4.0 5,200 Yes 8/23/2004
Kenmore 4599#40** He4t 3.30 215 2.19 1.04 111% 4.0 5,200 Yes 8/23/2004
Kitchen Aid KHWS01P#** Ensemble Superba 3.30 312 1.76 1.04 69% 4.3 5,537 Yes 1/21/2004
LG Electronics WD-324*RHD 1.96 115 2.10 1.04 102% 5.0 3,872 Yes 7/26/2001
LG Electronics WD-327*RHD 1.95 116 1.86 1.04 79% 6.4 4,854 Yes 9/19/2002
LG Electronics WM0532H* 3.22 231 2.04 1.04 96% 4.2 5,238 Yes 4/2/2003
LG Electronics WM064#H* 3.32 167 2.38 1.04 129% 3.8 4,948 Yes 6/13/2005
LG Electronics WM1811C* 3.22 215 1.76 1.04 69% 4.3 5,380 Yes 12/17/2002
LG Electronics WM1812C* 2.96 184 1.89 1.04 82% 4.5 5,163 Yes 4/13/2004
LG Electronics WM1814C* Tromm (rear controls) 2.96 184 1.89 1.04 82% 4.5 5,163 Yes 4/13/2004
LG Electronics WM1832C* Tromm (rear controls) 3.22 194 2.09 1.04 101% 4.0 5,074 Yes 12/17/2002
LG Electronics WM2011H* 3.22 221 1.83 1.04 76% 4.0 5,048 Yes 12/17/2002
LG Electronics WM2032H* 3.22 231 2.04 1.04 96% 4.2 5,238 Yes 12/17/2002
LG Electronics WM204#C** 3.32 152 2.37 1.04 128% 3.7 4,828 Yes 6/13/2005
LG Electronics WM207#C* Tromm (front controls) 3.22 195 2.03 1.04 95% 3.9 4,910 Yes 3/22/2004
LG Electronics WM2177H* 3.21 253 1.96 1.04 88% 4.2 5,285 Yes 2/4/2005
LG Electronics WM2277H* Tromm (front controls) 3.21 253 1.96 1.04 88% 4.2 5,285 Yes 1/15/2004
LG Electronics WM2411H* 3.22 225 1.87 1.04 80% 4.0 5,039 Yes 12/17/2002
LG Electronics WM2432H* Tromm (front controls) 3.22 222 2.08 1.04 100% 4.1 5,213 Yes 12/17/2002
LG Electronics WM244#H* 3.32 167 2.38 1.04 129% 3.8 4,948 Yes 6/13/2005
LG Electronics WM2677H** 3.32 176 2.34 1.04 125% 3.6 4,731 Yes 2/1/2005
LG Electronics WM3431H* 2.11 197 1.96 1.04 88% 5.2 4,260 Yes 2/16/2005
LG Electronics WM3611H* 3.22 225 1.87 1.04 80% 4.0 5,039 Yes 5/20/2003
LG Electronics WM3632H* 3.22 222 2.08 1.04 100% 4.1 5,213 Yes 5/20/2003
LG Electronics WM3677H* 3.22 253 1.96 1.04 88% 4.2 5,301 Yes 4/13/2004
Malber P21 1.65 176 1.51 1.04 45% 10.6 6,856 Yes 10/29/2002
Malber P25 2.47 164 1.94 1.04 87% 9.9 9,586 Yes 10/29/2002
Malber WD 1000 1.65 178 1.48 1.04 42% 10.4 6,727 Yes 10/29/2002
Maytag FAV6800 Neptune TL 3 250 1.74 1.04 67% 7.8 9,196 Yes 12/18/2003
Maytag FAV9800 Neptune TL 3 298 1.66 1.04 60% 8.2 9,596 Yes 12/18/2003
Maytag HAV4657EWW 3.28 361 1.42 1.04 37% 10.7 13,732 Yes 4/28/2004
Maytag MAH2400 2.05 170 1.78 1.04 71% 5.9 4,701 Yes 7/12/2004
(Maytag) (MAH4000) (Neptune) (2.90) (282) (1.72) (1.04) (65%) (8.0) (9,094) (No) (2/26/1999)
Maytag MAH5500B Neptune 2.90 273 1.74 1.04 67% 7.9 8,992 Yes 10/27/2000
Maytag MAH55FLB Neptune 2.90 273 1.74 1.04 67% 7.9 8,992 Yes 3/24/2003
Maytag MAH6500 Neptune 2.90 273 1.75 1.04 68% 8.2 9,333 Yes 6/19/2002
Maytag MAH6700 2.82 214 1.81 1.04 74% 4.7 5,173 Yes 5/18/2005
Maytag MAH7500* Neptune 2.90 258 1.76 1.04 69% 8.1 9,254 Yes 10/6/2000
Maytag MAH8700 Neptune 3.31 250 1.83 1.04 76% 4.1 5,281 Yes 2/11/2005
Maytag MAH9700 3.31 270 1.84 1.04 77% 4.0 5,151 Yes 12/13/2004
Maytag MAV7504 Atlantis 3.10 299 1.52 1.04 46% 9.2 11,180 Yes 3/24/2004
Maytag MAV7657 3.10 299 1.52 1.04 46% 9.2 11,180 Yes 3/24/2004
Maytag MAV9504 Atlantis 3.10 299 1.52 1.04 46% 9.2 11,180 Yes 3/24/2004
Maytag MAV9657 3.10 299 1.52 1.04 46% 9.2 11,180 Yes 3/24/2004
Maytag MAVT754 3.10 299 1.52 1.04 46% 9.2 11,180 Yes 3/24/2004
Maytag MLE2000 (stack unit) Neptune Stack 2.90 314 1.69 1.04 63% 8.0 9,094 Yes 2/26/1999
(Maytag) (MLG2000 (stack unit)) (Neptune Stack) (2.90) (314) (1.69) (1.04) (63%) (8.0) (9,094) (No) (2/26/1999)
Maytag PAVT454EWW 3.28 361 1.42 1.04 37% 10.7 13,732 Yes 4/28/2004
Maytag SAV405DEW 3.38 420 1.42 1.04 37% 10.5 13,912 Yes 3/17/2004
Maytag SAV4655EW 3.38 420 1.42 1.04 37% 10.5 13,912 Yes 3/17/2004
Maytag SAV515DEW 3.33 420 1.42 1.04 37% 10.5 13,706 Yes 3/17/2004
Maytag SAV571EEW 3.33 420 1.42 1.04 37% 10.5 13,706 Yes 3/17/2004
Maytag SAV5910EW 3.33 420 1.42 1.04 37% 10.5 13,706 Yes 3/17/2004
Miele W1113 Touchtronic Series 1.73 113 2.11 1.04 103% 4.5 3,045 Yes 5/19/2004
Miele W1119 1.73 113 2.11 1.04 103% 4.5 3,045 Yes 5/19/2004
Miele W1203 2.08 127 2.04 1.04 96% 4.4 3,547 Yes 5/19/2004
Miele W1213 2.08 127 2.04 1.04 96% 4.4 3,547 Yes 5/19/2004
Miele W1215 2.08 127 2.04 1.04 96% 4.4 3,547 Yes 5/19/2004
(Miele) (W1918) (Novotronic) (1.71) (267) (1.64) (1.04) (58%) (8.3) (5,590) (No) (6/1/1997)
(Miele) (W1930) (Novotronic) (1.71) (267) (1.64) (1.04) (58%) (8.3) (5,590) (No) (6/1/1997)
Miele W1966 Super Novotronic 2.01 258 1.66 1.04 60% 5.1 3,995 Yes 1/11/2002
Miele W1986 Super Novotronic 2.01 258 1.66 1.04 60% 5.1 3,995 Yes 1/11/2002
Quietline WD9900 2 277 1.59 1.04 53% 7.4 5,833 Yes 1/24/2000
Samsung B1013J 1.77 175 1.65 1.04 59% 9.3 6,446 Yes 10/27/2004
Samsung B1113J 1.77 175 1.65 1.04 59% 9.3 6,446 Yes 10/27/2004
Samsung P1001 1.77 175 1.65 1.04 59% 9.3 6,446 Yes 10/27/2004
Samsung P1003J 1.77 175 1.65 1.04 59% 9.3 6,446 Yes 10/27/2004
Samsung P1005J 1.77 175 1.65 1.04 59% 9.3 6,446 Yes 10/27/2004
Samsung P1091 1.77 175 1.65 1.04 59% 9.3 6,446 Yes 10/27/2004
(Samsung) (P1092) (1.77) (227) (1.66) (1.04) (60%) (8.8) (6,127) (No) (5/3/2002)
Samsung P801 1.77 175 1.65 1.04 59% 9.3 6,446 Yes 10/27/2004
Siemens WFXD5200UC 3.31 186 2.10 1.04 102% 5.3 6,877 Yes 5/4/2004
Siemens WFXD8400UC 3.31 178 2.20 1.04 112% 4.5 5,839 Yes 5/4/2004
(Simplicity) (SWM5500W-1) (1.70) (154) (1.80) (1.04) (73%) (6.6) (4,418) (No) (11/6/2003)
Speed Queen ATS90*** 2.84 224 1.89 1.04 82% 6.2 6,902 Yes 10/15/2004
Speed Queen ATS95*** 2.84 257 1.77 1.04 70% 7.3 8,127 Yes 3/14/2005
Speed Queen AWS48** 3.26 288 1.55 1.04 49% 12.0 15,335 Yes 10/15/2004
Speed Queen CTS90*** 2.84 224 1.89 1.04 82% 6.2 6,902 Yes 10/15/2004
Speed Queen CTS97*** 2.84 224 1.89 1.04 82% 6.2 6,902 Yes 10/15/2004
Speed Queen CTS99*** 2.84 224 1.89 1.04 82% 6.2 6,902 Yes 10/15/2004
Splendide WD2000S 1.60 125 1.60 1.04 54% 6.0 3,763 Yes 5/8/2003
Splendide WD2100 1.92 143 1.92 1.04 85% 4.9 3,650 Yes 5/8/2003
(Splendide) (WDC1025MCEE) (1.90) (200) (1.73) (1.04) (66%) (10.0) (7,478) (No) (1/8/1999)
Splendide WDC5200 1.60 125 1.60 1.04 54% 6.0 3,763 Yes 5/8/2003
Splendide WDC6200CEE 1.92 143 1.92 1.04 85% 5.0 3,763 Yes 5/8/2003
Staber HXW2304 2 186 1.74 1.04 67% 6.3 4,924 Yes 2/22/2000
Summit SPW1102 1.70 154 1.80 1.04 73% 6.6 4,418 Yes 11/6/2003
Thor WD9900 2 277 1.59 1.04 35% 7.4 5,833 Yes 1/29/2001
Thor XQG65-11 Softline 2.01 203 1.85 1.04 78% 5.7 4,491 Yes 5/22/2002
Whirlpool GHW9100L*+ Duet 3.18 282 1.69 1.04 63% 4.3 5,335 Yes 8/31/2001
(Whirlpool) (GHW9100M*) (Duet) (3.18) (236) (1.88) (1.04) (81%) (4.4) (5,497) (No) (8/31/2001)
Whirlpool GHW9150P#** Duet 3.30 176 2.03 1.04 95% 4.3 5,562 Yes 8/18/2004
Whirlpool GHW9160P#** 3.30 176 2.03 1.04 95% 4.3 5,562 Yes 8/18/2004
(Whirlpool) (GHW9200L*) (3.18) (294) (1.68) (1.04) (62%) (4.4) (5,435) (No) (8/31/2001)
Whirlpool GHW9250M*+ Duet HT 3.18 285 1.92 1.04 85% 4.3 5,410 Yes 7/21/2003
Whirlpool GHW9300P*+ 3.30 182 1.95 1.04 88% 4.4 5,692 Yes 12/9/2004
Whirlpool GHW9400P#** Duet HT 3.30 227 2.04 1.04 96% 4.2 5,368 Yes 8/18/2004
Whirlpool GHW9460P#** 3.30 227 2.04 1.04 96% 4.2 5,368 Yes 8/18/2004
Whirlpool GSW9800P#** Ultimate Care 3.14 338 1.45 1.04 39% 11.3 13,958 Yes 9/9/2004
Whirlpool GSW9900P#** Resource Saver 3.14 332 1.47 1.04 41% 8.1 9,970 Yes 9/9/2004
Whirlpool GVW9959K*+ Calypso 2.99 296 1.69 1.04 63% 6.8 8,017 Yes 4/11/2001
Whirlpool IP4400** 3.16 333 1.46 1.04 40% 11.4 14,134 Yes 9/9/2004
Whirlpool LHW0050** 2.46 212 2.79 1.04 168% 6.0 5,796 Yes 10/19/2004
Whirlpool LSW9700P*+ 3.14 264 1.59 1.04 53% 11.2 13,749 Yes 5/6/2004
Whirlpool LSW9750P#** 3.14 303 1.47 1.04 41% 11.3 13,909 Yes 7/14/2004
Real Time Web Analytics